| Servings per package: 1 | ||
| Serving size: Average 50g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (kJ) | 999kJ | 2000kJ |
| Protein | 2.6g | 5.6g |
| Fat - Total | 11.4g | 22.8g |
| -saturated | 7.8g | 15.7g |
| Carbohydrates | 30.6g | 61.3g |
| -sugars | 16.6g | 33.2g |
| Sodium | 225mg | 451mg |
Ingredients:
Wheat Flour, Sugar, Butter (Milk), Chocolate (16%): [Sugar, Vegetable Fat, Cocoa powder (11%), Milk Solids, Dextrose Anhydrous, Emulsifiers (Soy Lecithin (322)], Egg, Milk, Wattleseed (0.5%), Salt, Flavour, Raising Agents (450, 500), Wheat Starch, Preservative (E925).
Contains: Gluten, Wheat, Egg, Milk, Soy.
May Contain: Peanut, Tree Nuts, Sesame.