| Servings per package: 1 | ||
| Serving size: 50g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (kJ) | 970kJ | 1940kJ |
| Protein | 2.3g | 4.6g |
| Fat - Total | 12.4g | 24.7g |
| -saturated | 5.0g | 9.9g |
| Carbohydrates | 28.0g | 56.0g |
| -sugars | 18.5g | 37.0g |
| Sodium | 73mg | 146mg |
Ingredients:
Sultanas, Sugar, Wheat Flour, Oats, Butter (Milk), Canola Oil, Coconut, Golden Syrup, Brown Sugar, Cage Free Egg, Macadamia Kernels (4.5%), Cottonseed Oil, Raising Agents (E339, E341, E450, E500), Preservative (223), (Sulphites).
Contains: Gluten, Wheat, Egg, Milk, Macadamia, Oats, Sulphites.
May Contain: Peanut, Soy, Sesame, Almond, Hazelnut, Walnut, Rye, Barley.