| Servings per package: 2 | ||
| Serving size: Average 25gm | ||
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (kJ) | 497kJ | 1990kJ |
| Protein | 1.4g | 5.6g |
| Fat - Total | 5.6g | 22.6g |
| -saturated | 3.5g | 14.1g |
| Carbohydrate | 15.4g | 61.4g |
| -sugars | 7.3g | 29.2g |
| Sodium | 20mg | 79mg |
Ingredients:
Wheat Flour, Sugar, Butter (milk), Egg, Milk, Lemon Myrtle (0.5%), Raising Agents (450, 500), Wheat Starch, Lemon Concentrate, Preservatives (223, 221).
Contains: wheat, gluten, milk, egg.