| Servings per package: 2 | ||
| Serving size: Average 25g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (kJ) | 491kJ | 1960kJ |
| Protein | 1.4g | 5.6g |
| Fat - Total | 5.6g | 22.3g |
| -saturated | 3.5g | 13.9g |
| Carbohydrates | 15.2g | 60.7g |
| -sugars | 7.2g | 28.9g |
| Sodium | 20mg | 81mg |
Ingredients:
Wheat Flour, Sugar, Butter (Milk), Egg, Milk, Lemon Myrtle (0.5%), Raising Agents (450, 500), Wheat Starch, Lemon Concentrate, Preservatives (223, 221).
Contains: Gluten, Wheat, Egg, Milk.
May Contain: Soy, Tree Nuts,.