Servings per package: 2 | ||
Serving size: Average 25gm | ||
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 505kJ | 2020kJ |
Protein | 1.2g | 4.7g |
Fat - Total | 5.7g | 22.7g |
-saturated | 3.9g | 15.6g |
Carbohydrate | 15.9g | 63.5g |
-sugars | 8.8g | 35.2g |
Sodium | 119mg | 476mg |
Ingredients:
Wheat Flour, Sugar, Butter (milk), Chocolate (16%): [Sugar, Vegetable Fat, Cocoa powder (11%), Milk Solids, Dextrose Anhydrous, Emulsifiers (Soy Lecithin (322)], Egg, Milk, Wattleseed (0.5%), Salt, Flavour, Raising Agents (450, 500), Wheat Starch, Preservative (E925).
Contains: wheat, gluten, milk, soy, egg.