| Servings per package: 2 | ||
| Serving size: Average 25g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy (kJ) | 464kJ | 1860kJ |
| Protein | 1.1g | 4.3g |
| Fat - Total | 4.5g | 17.8g |
| -saturated | 2.8g | 11.2g |
| Carbohydrates | 16.5g | 66.1g |
| -sugars | 8.6g | 34.4g |
| Sodium | 100mg | 400mg |
Ingredients:
Wheat Flour, Sugar, Butter (Milk), Sultana (15%): [Sultanas, Cottonseed Oil (0.5%)], Wheat Starch, Egg, Milk, Raising Agents (450, 500), Spices, Vanilla Essence, Cinnamon Myrtle (0.5%), Iodised Salt, Flavouring, Colours (102, 110).
Contains: Gluten, Wheat, Egg, Milk.
May Contain: Crustacean, Fish, Soy, Tree Nuts, Sesame.